Gold Bar Price Today in Saudi Arabia

24K (999.9) gold bar prices for every common weight, calculated live from the current gram price.

Weight Sell price (SAR) Shop's buy price (SAR)
1 g 501.20 SAR 499.70 SAR
2.5 g 1,253.00 SAR 1,249.24 SAR
5 g 2,506.00 SAR 2,498.48 SAR
10 g 5,012.00 SAR 4,996.96 SAR
20 g 10,024.00 SAR 9,993.93 SAR
50 g 25,060.00 SAR 24,984.82 SAR
100 g 50,120.00 SAR 49,969.64 SAR
1 kg 501,200.00 SAR 499,696.40 SAR

Prices shown exclude 15% VAT and jeweler manufacturing fees.